size-chart
Bust | Waist | Hip | Shoulder | Sleeve | Length | US | |
---|---|---|---|---|---|---|---|
XS | 34 | 32 | 38 | 14 | 17 | 42 | 2 |
S | 36 | 34 | 40 | 14.5 | 17 | 42 | 4 |
M | 38 | 36 | 42 | 15 | 17 | 42 | 6 |
L | 40 | 38 | 44 | 15.5 | 17 | 42 | 8 |
XL | 42 | 40 | 46 | 16 | 17 | 44 | 10 |
XXL | 44 | 42 | 48 | 16.5 | 17 | 45 | 12 |
3XL | 46 | 44 | 50 | 17 | 17 | 45 | 14 |
4XL | 48 | 46 | 52 | 17 | 17.5 | 45 | 16 |
5XL | 50 | 48 | 54 | 17 | 17.5 | 45 | 18 |
Note: These sizes (inches) are without loosening. Regular fit.